| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 104.16.124.96 | 200 OK | 2 | 2 | 6 | 41 | 96 | |
San Francisco US West | 104.16.123.96 | 200 OK | 2 | 2 | 5 | 162 | 212 | |
Frankfurt Germany | 104.16.124.96 | 200 OK | 2 | 2 | 5 | 32 | 82 | |
London United Kingdom | 104.16.124.96 | 200 OK | 5 | 2 | 6 | 45 | 102 | |
Singapore Southeast Asia | 104.16.124.96 | 200 OK | 1 | 3 | 6 | 291 | 364 | |
Tokyo Japan | 104.16.124.96 | 200 OK | 3 | 3 | 8 | 223 | 263 | |
Mumbai India | 104.16.124.96 | 200 OK | 2 | 2 | 5 | 267 | 323 | |
Sydney Australia | 104.16.123.96 | 200 OK | 2 | 2 | 5 | 258 | 319 | |
São Paulo Brazil | 104.16.124.96 | 200 OK | 5 | 4 | 7 | 163 | 235 | |
Cape Town South Africa | 104.16.123.96 | 200 OK | 1 | 2 | 5 | 284 | 371 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.