| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 103.235.47.188 | 200 OK | 406 | 218 | 448 | 1311 | 1313 | |
San Francisco US West | 103.235.47.188 | 200 OK | 6 | 172 | 359 | 729 | 730 | |
Frankfurt Germany | 103.235.47.188 | 200 OK | 441 | 198 | 410 | 1270 | 1272 | |
London United Kingdom | 103.235.46.96 | 200 OK | 16 | 237 | 490 | 1000 | 1001 | |
Singapore Southeast Asia | 45.113.192.101 | 200 OK | 8 | 5 | 72 | 149 | 150 | |
Tokyo Japan | 164.52.120.52 | 200 OK | 6 | 4 | 77 | 164 | 166 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.