| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 172.67.150.68 | 200 OK | 635 | 2 | 13 | 1144 | 1148 | |
San Francisco US West | 104.21.96.20 | 200 OK | 677 | 3 | 14 | 1221 | 1225 | |
Frankfurt Germany | 188.114.96.3 | 200 OK | 183 | 2 | 13 | 832 | 835 | |
London United Kingdom | 172.67.150.68 | 200 OK | 190 | 3 | 12 | 704 | 708 | |
Singapore Southeast Asia | 172.67.150.68 | 200 OK | 25 | 11 | 12 | 979 | 982 | |
Tokyo Japan | 172.67.150.68 | 200 OK | 462 | 3 | 13 | 1261 | 1265 | |
Mumbai India | 104.21.96.20 | 200 OK | 560 | 3 | 16 | 1349 | 1352 | |
Sydney Australia | 172.67.150.68 | 200 OK | 1524 | 2 | 16 | 2122 | 2126 | |
São Paulo Brazil | 172.67.150.68 | 200 OK | 727 | 4 | 13 | 1314 | 1317 | |
Cape Town South Africa | 172.67.150.68 | 200 OK | 59 | 19 | 29 | 990 | 993 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.