| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 104.20.23.154 | 200 OK | 13 | 18 | 13 | 53 | 56 | |
San Francisco US West | 172.66.147.243 | 200 OK | 20 | 5 | 19 | 51 | 54 | |
Frankfurt Germany | 172.66.147.243 | 200 OK | 18 | 14 | 19 | 59 | 62 | |
London United Kingdom | 172.66.147.243 | 200 OK | 41 | 15 | 11 | 76 | 78 | |
Singapore Southeast Asia | 172.66.147.243 | 200 OK | 10 | 3 | 36 | 58 | 62 | |
Tokyo Japan | 104.20.23.154 | 200 OK | 36 | 3 | 16 | 99 | 102 | |
Mumbai India | 104.20.23.154 | 200 OK | 32 | 4 | 11 | 58 | 61 | |
Sydney Australia | 172.66.147.243 | 200 OK | 30 | 16 | 11 | 66 | 69 | |
São Paulo Brazil | 104.20.23.154 | 200 OK | 40 | 1 | 21 | 69 | 75 | |
Cape Town South Africa | 172.66.147.243 | 200 OK | 8 | 5 | 28 | 51 | 54 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.