| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 54.174.189.226 | 200 OK | 53 | 2 | 20 | 78 | 79 | |
San Francisco US West | 44.210.74.85 | 200 OK | 19 | 58 | 125 | 262 | 263 | |
Frankfurt Germany | 52.6.78.96 | 200 OK | 19 | 92 | 191 | 396 | 397 | |
London United Kingdom | 52.21.224.34 | 200 OK | 24 | 77 | 161 | 340 | 342 | |
Singapore Southeast Asia | 98.88.155.171 | 200 OK | 38 | 218 | 445 | 922 | 923 | |
Tokyo Japan | 54.174.189.226 | 200 OK | 16 | 146 | 301 | 613 | 614 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.