| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 182.22.23.252 | 200 OK | 179 | 177 | 189 | 753 | 755 | |
San Francisco US West | 124.83.190.252 | 200 OK | 113 | 109 | 115 | 474 | 475 | |
Frankfurt Germany | 124.83.187.252 | HTTP 403 | 782 | 265 | 270 | 1583 | 1584 | |
London United Kingdom | 124.83.187.252 | HTTP 403 | 481 | 252 | 256 | 1242 | 1244 | |
Singapore Southeast Asia | 182.22.31.252 | 200 OK | 69 | 68 | 72 | 306 | 307 | |
Tokyo Japan | 182.22.31.124 | 200 OK | 2 | 2 | 7 | 41 | 42 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.