| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 142.248.136.3 | 200 OK | 13 | 173 | 183 | 1584 | 1585 | |
San Francisco US West | 142.248.136.3 | 200 OK | 39 | 119 | 127 | 1534 | 1535 | |
Frankfurt Germany | 142.248.136.3 | 200 OK | 19 | 269 | 260 | 1932 | 1934 | |
London United Kingdom | 142.248.136.3 | 200 OK | 15 | 245 | 252 | 1836 | 1837 | |
Singapore Southeast Asia | 142.248.136.3 | 200 OK | 82 | 70 | 79 | 1327 | 1329 | |
Tokyo Japan | 142.248.136.3 | 200 OK | 83 | 4 | 13 | 1174 | 1176 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.