| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 3.167.37.121 | 200 OK | 1 | 0 | 4 | 1008 | 1030 | |
San Francisco US West | 18.173.121.31 | 200 OK | 1 | 1 | 4 | 796 | 1043 | |
Frankfurt Germany | 54.192.35.89 | 200 OK | 1 | 1 | 7 | 882 | 1253 | |
London United Kingdom | 52.85.47.35 | 200 OK | 1 | 1 | 6 | 1012 | 1321 | |
Singapore Southeast Asia | 13.35.238.55 | 200 OK | 1 | 1 | 5 | 1104 | 1985 | |
Tokyo Japan | 3.168.245.61 | 200 OK | 1 | 1 | 8 | 1215 | 1796 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.