| Region | Resolved IP | Status | DNS | Connect | TLS | TTFB | Total | Breakdown |
|---|---|---|---|---|---|---|---|---|
Virginia US East | 104.21.63.76 | 200 OK | 2 | 2 | 7 | 86 | 86 | |
San Francisco US West | 172.67.170.70 | 200 OK | 1 | 2 | 8 | 245 | 247 | |
Frankfurt Germany | 188.114.97.3 | 200 OK | 1 | 2 | 10 | 335 | 336 | |
London United Kingdom | 172.67.170.70 | 200 OK | 1 | 2 | 11 | 324 | 325 | |
Singapore Southeast Asia | 172.67.170.70 | 200 OK | 1 | 2 | 21 | 564 | 565 | |
Tokyo Japan | 104.21.63.76 | 200 OK | 1 | 2 | 12 | 394 | 395 |
Timings (ms) are for a single HTML document request and don't include images, scripts or other assets loaded by a browser.